Transmission Electron Microscopy: From Fundamentals to Advanced Applications
An intensive five-day short course covering beam-specimen interactions, electron diffraction, imaging, EDS, EELS, high-resolution STEM, and in-situ experiments.
Course Structure & Textbook Reference
*All rooms are in Whitaker Lab unless otherwise noted.
All references to chapters refer to Williams and Carter, Transmission Electron MicroscopyβA Textbook for Materials Science 2nd ed. (Springer, 2009).
Monday, June 1 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-8:40 8:40-8:50 | Welcome Lecture Course Introduction | 303* 207 | Watanabe Kiely |
| 8:50-10:30 | Lecture Beam-Specimen Interactions (Chapters 2, 3, 4)1 | 207 | Marvel |
| 10:30-10:45 | Break | β | β |
| 10:45-12:00 | Lecture Sources, Lenses, and Probe Formation (Chapters 5, 6, 7) | 207 | Herzing |
| 12:00-1:15 | Lunch | β | β |
| Afternoon Session | |||
| 1:15-2:00 | Lecture Image Contrast in TEM and STEM | 207 | Watanabe |
| 2:10-3:10 | Lab Lab: STEM Imaging (Groups A&B, JEOL ARM200CF) | HST VisLab | Watanabe / McIlwrath |
| 3:10-3:30 | Break | β | β |
| 3:30-5:00 | Lecture Energy-Dispersive X-ray Spectrometry (Chapters 32, 33, 34, 35.1-35.3) | 207 | Herzing |
| 5:00 | Dinner | β | β |
| Evening Session | |||
| 7:00-8:15 | Lecture Quantitative EDS Analysis (Chapters 35 and 36) | 207 | Watanabe |
| 8:15-9:00 | Lecture Focused Ion Beam | 207 | Giannuzzi |
Tuesday, June 2 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:45 | Lecture Fundamentals of Electron Diffraction (Chapters 16, 18, and 20) | 207 | Herzing |
| 9:45-10:00 | Break | β | β |
| 10:00-11:00 11:00-12:00 | Lecture Convergent-Beam Electron Diffraction (Chapters 20 and 21) Lecture Electron Tomography | 207 207 | Kiely McIlwrath |
| 12:00-1:15 | Lunch | β | β |
| Afternoon Session | |||
| 1:15-3:15 | Lab Lab: EDS Group A: (JEOL 2100) Group B: (JEOL ARM200CF) | 172C HST VisLab | Watanabe / Campos Herzing / McIlwrath |
| 3:15-3:30 | Break | β | β |
| 3:30-5:00 | Lecture Gentle Specimen Cleaning using Low Energy, Concentrated Ion Beam Milling | 207 | Bonifacio |
| 5:00 | Dinner | β | β |
| Evening Session | |||
| 7:00-9:00 | Lecture Electron Energy Loss Spectrometry (Chapters 37, 38, 39, 40) | 207 | Hunt |
Wednesday, June 3 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:30 | Lecture Digital Imaging and Compositional Imaging | 303 | Watanabe |
| 9:30-10:00 | Lecture How to use the Lehigh Web-based Software | 303 | Watanabe |
| 10:00-10:15 | Break | β | β |
| 10:15-11:10 | Group A Demo: Electron Tomography-JEM-2100 Group B Demo: Specimen Preparation β NanoMill | 172C 153 | McIlwrath / Liou Bonifacio |
| 11:15-12:10 | Group B Demo: Electron Tomography-JEM-2100 Group A Demo: Specimen Preparation β NanoMill | 172C 153 | McIlwrath / Liou Bonifacio |
| 12:10-1:15 | Lunch | β | β |
| Afternoon Session | |||
| 1:30-2:45 | Lecture Atomic Resolution Imaging (Chapter 28) | 207 | Kiely |
| 2:45-3:15 | Break | β | β |
| 3:15-3:45 3:45-5:00 | Lecture EELS Imaging Lab Lab: EELS Remote-Gatan | 207/257 257 | Hunt Hunt / Twesten |
| Evening Events | |||
| 5:15 | Buses to pick up in front of Whitaker bldg | β | β |
| 6:00 | Cocktail Hour | Hotel Bethlehem | β |
| 7:00 | Course Banquet | Hotel Bethlehem | β |
Thursday, June 4 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:30 | Lecture In-situ Experiments | 207 | Dukes |
| 9:30-9:45 | Break | β | β |
| 9:145-12:00 | 9:45-10:50: β’ Group A: In-situ Heating Demo (JEOL 2100/Protochips) β’ Group B: Demo: Focused Ion Beam for Specimen Preparation 10:55-12:00: β’ Group B: In-situ Heating Demo (JEOL 2100/Protochips) β’ Group A: Demo: Focused Ion Beam for Specimen Preparation | 172C 172B 172C 172B | Dukes / McIlwrath Ken Wu Dukes / McIlwrath Ken Wu |
| 12:00-1:15 | Lunch | β | β |
| Afternoon Session | |||
| 1:15-2:15 | Lecture Electron Detectors | 207 | Twesten |
| 2:15-5:00 | 2:15-3:30: β’ Group A: High Resolution TEM Imaging Demo (JEOL 2100) β’ Group B: High Resolution STEM Imaging Demo (JEOL ARM200CF) 3:30-3:45: Break 3:45-5:00: β’ Group A: High Resolution STEM Imaging Demo (JEOL ARM200CF) β’ Group B: High Resolution TEM Imaging Demo (JEOL 2100) | 172C HST VisLab HST VisLab 172C | Herzing / Campos Marvel / McIlwrath Marvel / McIlwrath Herzing / Campos |
| 5:15 | Dinner | β | β |
| Evening Session | |||
| 7:00-8:00 8:00-9:00 | Lecture Practical Use of Digital Micrograph Lecture In-situ Mechanical Testing | 251(207) 207 | Twesten / Hunt? Hintsala |
Friday, June 5 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:30 | Lecture Aberration Correction | 207 | Marvel |
| 9:30-10:10 | Groups A&B: CBED lab (JEOL 2100) | HST VizLab | Herzing / Liou / Campos |
| 10:10-10:50 | Groups A&B: Camera IS demo (Remote Gatan) | HST VizLab | Twesten / Liou / Campos |
| 10:50-11:00 | Break | β | β |
| 11:00-12:00 | Lecture 4D STEM | 207 | Mills |
| 12:00-12:30 | Lecture Wrap up: Questions and Answers | 207 | Watanabe / Kiely |
| 12:30 | Lunch (Box lunches) | Whitaker Lobby | β |