Quantitative X-Ray Microanalysis: Problem Solving Using EDS and WDS Techniques
An intensive five-day short course designed to provide theoretical foundations, advanced calculations, and hands-on laboratory experiences on EPMA and microprobe instruments.
Course Structure & Textbook Reference
*All rooms are in Whitaker Lab unless specified otherwise.
Please note that all lectures are highlighted in boldface and labs are listed in normal font weight.
Monday, June 1 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-8:40 8:45-8:50 | Welcome Lecture Course Roadmap | 303* 203 | Watanabe P.Carpenter |
| 8:50-10:00 | Lecture Overview of EPMA Electron-Specimen Interaction and Monte Carlo Modelling | 203 | P.Carpenter |
| 10:00-10:20 | Break | — | — |
| 10:20-12:00 | Lecture Quantitative Microanalysis: Energy-Dispersive Spectrometry | 203 | Von der Handt |
| Afternoon Session | |||
| 1:30-3:00 | Lecture Quantitative Microanalysis: Wavelength-Dispersive Spectrometry | 203 | P.Carpenter |
| 3:00-3:30 | Break | — | — |
| 3:30-5:15 | Software Tools for Microanalysis—1 (Casino, DTSA-II, Laptop computers) | 251 | P.Carpenter, Neill |
| 5:15 | Dinner | — | — |
| Evening Session | |||
| 7:00-8:00 | Lecture Matrix Corrections | 203 | Von der Handt |
| 8:00-9:00 | Lecture Standards and Accuracy | 203 | P.Carpenter |
| 9:00-9:30 | Discussion | 203 | P.Carpenter, Von der Handt, Neill |
Tuesday, June 2 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-10:00 | Lab 1: EDS Quantitative Microanalysis—1: Qualitative Analysis Hitachi 3500/Bruker EDS | 164 | Neill, P.Carpenter, Von der Handt |
| 10:00-10:20 | Break | — | — |
| 10:20-12:00 | Lecture EPMA Run Procedures—1: PFE Introductory | 203 | Von der Handt |
| Afternoon Session | |||
| 1:15-3:00 | Lecture EPMA Run Procedures—2: PFE Advanced | 203 | P.Carpenter |
| 3:00-3:20 | Break | — | — |
| 3:20-4:30 | Software Tools for Microanalysis—2 (CalcZAF and related, Laptop computers) | 251 | P.Carpenter |
| 4:30-5:00 | Discussion | 251 | Von der Handt, P.Carpenter, Neill |
| 5:15 | Dinner | — | — |
| Evening Session | |||
| 7:00-9:30 | Lab 2: Quantitative WDS Microanalysis—1: Introductory JEOL 8900 electron microprobe | 158 | Neill, P.Carpenter, Von der Handt |
Wednesday, June 3 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-10:00 | Lab 3: EDS Microanalysis—2: Quantitative Analysis Tescan/Oxford SDD | 122 | Neill, P.Carpenter, Von der Handt |
| 10:00-10:20 | Break | — | — |
| 10:20-12:00 | Lecture Complex Material Analysis, Special Samples | 203 | P.Carpenter |
| Afternoon Session | |||
| 1:00-3:00 | Lab 4: WDS Quantitative Microanalysis—2: Intermediate JEOL 8900 electron microprobe | 158 | Neill, P.Carpenter, Von der Handt |
| 3:00-3:30 | Break | — | — |
| 3:30-4:45 | Lecture Quality Control and Statistics | 203 | Von der Handt |
| Evening Events | |||
| Evening | Buses pick up in front of Whitaker lab building starting from 5:15 - 5:45 pm | — | — |
| 6:00 | Cocktail Hour | Hotel Bethlehem | — |
| 7:00 | Course Banquet | Hotel Bethlehem | — |
Thursday, June 4 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:15 | Lecture Light Element and Trace Element Analysis | 203 | P.Carpenter |
| 9:15-10:15 | Lecture Practical X-ray Microanalysis (Measurement Pitfalls) | 203 | Von der Handt |
| 10:15-10:30 | Break | — | — |
| 10:30-12:00 | Software Tools – 3 (Badgerfilm and CalcZAF particle analysis, Laptop computers) | 251 | P.Carpenter, Von der Handt, Neill |
| Afternoon Session | |||
| 1:15-3:30 | Lab 5: WDS Quantitative Microanalysis—3: Advanced JEOL 8900 electron microprobe | 158 | Neill, P.Carpenter, Von der Handt |
| 3:30-3:45 | Break | — | — |
| 3:45-5:00 | Lecture PFE Calculation Options and Stoichiometric Formula | 271 | Neill |
| 5:15 | Dinner | — | — |
| Evening Session | |||
| 7:00-8:00 | Lecture Quantitative Compositional Mapping and Applications | 203 | P.Carpenter |
| 8:00-9:00 | Lecture Automated Mineralogy | 203 | Von der Handt |
Friday, June 5 (Lectures are in boldface, lab titles in normal font)
| Time | Session / Title | Room | Lecturer |
|---|---|---|---|
| Morning Session | |||
| 8:30-9:30 | Lecture EPMA Analysis: Getting the Best Data, Debugging EPMA Runs | 203 | P.Carpenter |
| 9:30-10:00 | General Discussion Session | 203 | Neill, P.Carpenter, Von der Handt |
| 10:00-10:20 | Break | — | — |
| 10:20-11:00 | Lecture Reporting Results and Extracting Data | 203 | Von der Handt |
| 11:00-12:00 | Lecture Hyperspectral Cathodoluminescence and EPMA Spectroscopy | 203 | P.Carpenter, Von der Handt |
| 12:00 | Lunch (Box lunches) | Whitaker Lobby | — |